PO BOX 1654 97075-1654 8687 SW HALL BLVD BEAVERTON, OREGON FAX 503.646.3903
LIT | AEI MODEL | PRODUCT | DESCRIPTION | MOUNTING | CIRCUITS |
---|---|---|---|---|---|
|
3050 | FUSE AND ALARM PANEL | The Fuse and Alarm panel provides -48VDC (switchable to -24VDC) office battery power distribution through sixteen (16) GMT alarm indicating fuses of any size up to ten (10) ampere. One unfused output is also available with a maximum load of ten (10) ampere. Panel total is forty (40) ampere. Panel includes a fuse alarm lamp and relay. | 19" / 23" PNL | 16 pos. |
|
3050B | FUSE AND ALARM PANEL | The Fuse and Alarm panel provides -48VDC (switchable to -24VDC) office battery power distribution through eight (8) GMT alarm indicating fuses of any size up to ten (10) ampere. One unfused output is also available with a maximum load of ten (10) ampere. Panel total is forty (40) ampere. Panel includes a fuse alarm lamp and relay. | 19" / 23" PNL | 8 pos. |
|
3054 | FUSE AND ALARM PANEL | The Fuse Panel is designed specifi |
19" / 23" PNL | 60 pos. |
|
3056 | FUSE AND ALARM PANEL | The Fuse and Alarm Panel provides -48VDC (switchable to -24VDC) office battery power distribution through sixteen (16) GMT alarm indicating fuses of any size up to ten (10) ampere. One unfused output is also available with a maximum load of ten (10) ampere. Panel total is forty (40) ampere. Panel includes a fuse alarm lamp and relay. | 19" / 23" PNL | 16 pos. |
|
3057 | FUSE PANEL | The Fuse Panel consists of front panel mounted GMT indicating fuses and rear panel mounted terminal blocks for fourteen (14) circuits. One (1) AUX circuit is also provided. | 19" / 23" PNL | 14 pos. |
|
3060 | FILTERED FUSE PANEL | The Filtered Fuse Panel includes two (2) power filters, distribution facilities for up to forty-eight (48) external loads and a fuse alarm assembly. The panel may be used for either -24VDC or -48VDC power and may be arranged for various power filtering and distribution requirements. Alarm circuitry is also provided. | 19" / 23" PNL | 48 pos. |
|
3062 | FILTERED FUSE PANEL | The Filtered Fuse Panel provides filtering and fusing of twenty-four (24) external loads from a single input or two (2) diode combined inputs. The panel may be used for either -24VDC or -48VDC power and may be arranged for various power filtering and distribution requirements. Alarm circuitry is also provided. | 19" / 23" PNL | 24 pos. |
|
3063 | FUSE PANEL w/ RETURN | The Fuse and Alarm Panel provides -48VDC (switchable to -24VDC) office battery power distribution through sixteen (16) GMT alarm indicating fuses of any size up to ten (10) ampere. One unfused output is also available with a maximum load of ten (10) ampere. Panel total is forty (40) ampere. Panel includes a fuse alarm lamp and relay. | 19" / 23" PNL | 20 pos. |
|
3081 | FUSE BLOCK |
3081-01 - (-48VDC) 3081-02 - (-24VDC) 3081-03 - (+48VDC) 3081-04 - (+24VDC) Fuse Blocks make possible both ground and fused battery connections for other active modules mounted directly on the main distribution frame. Twenty-four (24) fused circuits are provided. Applications include the protection of frame mounted equipment such as E&M appliques, line amplifiers, pulse link repeaters, active bridges, relays, and sealing current generators. GMT fuses are used. |
211AL-8" BLK | 24 pos. |